Map of all grass and gravel fields used by Pt. Grey, Kerrisdale and Dunbar.
All grass fields in Vancouver are subject to closure during inclement weather to avoid damage to the playing surface. Fields closed to play are also closed to practice. The Vancouver Parks Board and the VYSA monitor closed fields. Teams and Clubs ignoring closures are subject to fines, and/or possible loss of permit for use of field.
Check the following sources for the latest information on field status:
North Vancouver Parks Board fields
Richmond Playing fields| Point Grey Hotline: | 604-878-7343 | |
| Vancouver Parks: | 604-473-6206 – after 1PM Fridays | |
| Vancouver Schools: | 604-713-6000, then 2666 | |
| Burnaby: | 604-294-7984/7459 – after 6PM Thursdays | |
| Richmond: | 604-276-4383 | |
| West Vancouver: | 604-926-6863 | |
| North Vancouver: | 604-983-6444, then 5033 – after noon Fridays | |
|
You need to know:
The home team is responsible for telling the visiting team where the game will be played. All Point Grey teams need to know their alternate fields in the event that their grass field is closed, and need to have contact information for the visiting team.
Olympic Road Closures:
Note that the closest parking available during the Olympics is the parking lot at Thunderbird Stadium which is accessible via Stadium Road. Parking in the usual parking lot beside the baseball field will not be possible since it can only be accessed via Wesbrook Blvd which will be closed to the public during the Olympics.
Field Locations
The following is a list of Point Grey home fields for the 2007/08 season. The alternate fields are indicated as "aw". The field names are links to Google maps of the field locations.
| field name | location | type |
| Britannia School | 1001 Cotton Drive | aw |
| Carnarvon School | 3400 Balaclava Street | aw |
| Carnavon Park SE | 19th Ave. & MacKenzie St. | grass |
| Jericho all-weather | 1515 Discovery Street | aw |
| Jericho Beach East | 1515 Discovery Street | grass |
| Kerrisdale School | 5555 Carnarvon Street | aw |
| L'Ecole Bilingue | 1166 W. 14th Ave | aw |
| Lower Trimble | 6th Avenue & Trimble Street | grass |
| Memorial West Park | 33rd Ave. & Dunbar Street | grass |
| Oak Park all-weather | 990 West 59th Avenue | aw |
| Oak Park East | 990 West 59th Avenue | grass |
| Queen Mary | 2000 Trimble Street | aw |
| Southlands School | 5351 Camosun Street | aw |
| Strathcona | Raymur Ave. & Prior St | aw |
| University Hill Elementary School | 5395 Chancellor Boulevard | grass |
| University Hill Secondary School | 2896 Acadia Road | grass |
| West Point Grey Academy | 4125 8th Ave | grass |
| West Point Grey South | 8th Avenue & Trimble Street | grass |
For a complete list and maps of soccer fields in the Lower Mainland, visit bcsoccercentral.com
Alternate Field Schedules
Confused about which field to show up at when Point Grey's grass fields are closed? Download the attached alternate field schedule at the bottom of this page (pdf file).
